| 998-5100-46 | SUCT & DISCH VALVE KIT |
| 998-5100-33 | SUCT & DISCH VALVE KIT |
| 998-5100-09 | SUCT & DISCH VALVE KIT |
| 998-5100-00 | SUCT & DISCH VALVE KIT |
| 998-3661-30 | STD VALVE PLATE |
| 998-0073-02 | SOL V/COIL 220V 63" TUBES |
| 998-3119-26 | SH MT UNL KIT |
| 998-0256-00 | SERVICE KIT FILTER |
| 998-0510-31 | SERV VALVE KIT 5/8 SWT |
| 998-0511-01 | SERV VALVE KIT 2 1/8 SWT |
| 998-0510-32 | SERV VALVE KIT 1/2 SWT |
| 998-0028-01 | ROTALOCK SEAL KIT |
| 998-0510-95 | RECVR VALVE KIT 5/8 SWT |
| 998-0086-09 | PROTECTOR & GSKT KIT |
| 998-0429-17 | PROTECTOR & GASKET KIT |
| 998-0429-10 | PROTECTOR & GASKET KIT |
| 998-0669-11 | GASKET SET |
| 998-0015-00 | GASKET SET |
| 998-0085-05 | FANCYCL OUT/IN 215/265 |
| 998-0574-16 | FAN MOTOR MOUNTING KIT |
| 998-0574-15 | FAN MOTOR MOUNTING KIT |
| 998-0574-03 | FAN MOTOR MOUNTING KIT |
| 998-0050-03 | FAN MOTOR KIT |
| 998-7022-01 | DISCH LINE T-STAT KIT |
| 998-1000-16 | DEMAND COOL KIT |
| 998-1001-24 | DEMAND COOL 240V/50 HZ |
| 998-2001-16 | DEMAND COOL 120V/50 HZ |
| 998-0514-52 | CAP &RELAY ASSM |
| 998-1014-58 | CAP & RELAY KIT |
| 998-1014-11 | CAP & RELAY KIT |
| 998-0514-26 | CAP & RELAY KIT |
| 998-0514-25 | CAP & RELAY KIT |
| 998-0036-05 | ADAPTER BRASS SWT 2 1/8 |
| 998-0025-00 | GASKET SET |
| 998-0574-14 | FAN MOTOR MOUNTING KIT |
| 998-0574-11 | FAN MOTOR MOUNTING KIT |
| 998-0050-05 | FAN MOTOR KIT |
| 998-0054-07 | END PLATE & GASKET KIT |
| 998-1000-23 | DEMAND COOLING KIT |
| 998-1001-26 | DEMAND COOL 240V/50 HZ |
| 998-1001-23 | DEMAND COOL 240V/ 50 HZ |
| 998-1014-95 | CAP & RELAY KIT |
| 998-5100-40 | SUCTION/DISCHARGE VALVE KIT |
| 998-2661-55 | VALVE PLATE |
| 998-2119-36 | DELTA REED UNLOADER KIT |
| 998-0510-52 | SERVICE AND GASKET KIT |
| 998-0005-00 | END PLATE GASKET KIT |
| 998-1661-23 | VALVE PLATE |
| 998-0510-40 | EMERSON CLIMATE - 998-0510-40 - SERVICE VALVE KIT 1/2" FLARE , 1/2" ROTOLOCK SERVICE VALVE |
| 998-5100-50 | SUCT & DISCH VALVE KIT |
| 998-5100-34 | SUCT & DISCH VALVE KIT |
| 998-5100-11 | SUCT & DISCH VALVE KIT |
| 998-3661-31 | STD VALVE PLATE |
| 998-0073-01 | SOL V/COIL110V 63" TUBES |
| 998-0683-00 | SHIPPING PLATE KIT |
| 998-3119-39 | SH MT UNL KIT |
| 998-0510-33 | SERV VALVE KIT 5/8 SWT |
| 998-0086-39 | PROTECTOR GASKET KIT |
| 998-0476-01 | PROTECTOR & GASKET KIT |
| 998-0086-38 | PROTECTOR & GASKET KIT |
| 998-0051-00 | PRES RELIEF VALVE KIT |
| 998-3661-67 | PLATE-VALVE KIT LT |
| 998-3661-65 | PLATE-VALVE KIT LT |
| 998-2017-40 | MODULOAD KIT |
| 998-3119-37 | LT UNL KIT - 240V |
| 998-1873-04 | INJECTION CAPILLARY KIT |
| 998-2669-00 | GASKET SET 4D DELTA |
| 998-0669-24 | GASKET SET |
| 998-0669-07 | GASKET SET |
| 998-6661-31 | PLATE-VALVE KIT |
| 998-0504-53 | PISTON & ROD KIT |
| 998-3119-31 | MT UNL KIT - 24V |
| 998-0017-47 | MODULOAD KIT |
| 998-0189-00 | KIT-ELECTRICAL COMPONENT |
| 998-0669-50 | GASKET SET |
| 998-0669-05 | GASKET SET |
| 998-0574-02 | FAN MOTOR MOUNTING KIT |
| 998-2001-24 | DEMAND COOL 240V/50 HZ |
| 998-1014-91 | CAP & RELAY KIT |
| 998-1014-02 | CAP & RELAY KIT |
| 998-1014-63 | CAPACITOR & RELAY KIT |
| 998-0527-02 | SPACER-ADAPTOR MOUNTING KIT |
| 998-0326-00 | MODULOAD VALVE KIT |
| 998-1669-06 | GASKET SET |
| 998-0669-56 | GASKET SET |
| 998-1586-01 | INJECTION CAPILLARY TUBE |
| 998-0669-00 | GASKET SET |
| 998-1661-29 | VALVE PLATE KIT |
| 998-1661-31 | STANDARD LOAD VALVE PLATE |
| 998-0518-01 | CRANKCASE HEATER, 240 VAC, 200 W, 5 1/2 INCH DIAMETER, 3 1/2 INCH INSERTION LENGTH, 32 INCH CONDUIT LENGTH, 40 INCH LEADS |
| 998-2661-51 | VALVE PLATE KIT, 3D DELTA REED STYLE, LENGTH 6.75 INCH, WIDTH 12.4 INCH, HEIGHT 1.9 INCH, ATTACHED WITH SUCTION |
| 998-0162-00 | SENTRONIC SENSOR, REPLACEMENT SENSOR, GASGET AND CABLE |
| 998-3661-27 | STD VALVE PLATE |
| 998-0683-05 | SHIPPING PLATE KIT |
| 998-0243-00 | ZR SERIES THERMOSTAT KIT |
| 998-0166-02 | THERMISTOR KIT-TF201 |
| 998-0021-00 | TERMINAL-FLAG KIT |
| 998-5100-43 | SUCT & DISCH VALVE KIT |
| 998-5100-28 | SUCT & DISCH VALVE KIT |
| 998-5100-19 | SUCT & DISCH VALVE KIT |
| 998-5100-06 | SUCT & DISCH VALVE KIT |
| 998-0510-08 | SERV VALVE KIT 1 3/8 SWT |
| 998-0057-02 | RETROFIT ADAPTER KIT |
| 998-0455-00 | PROTECTOR & GASKET KIT |
| 998-0669-37 | GASKET SET |
| 998-0669-31 | GASKET SET |
| 998-0669-27 | GASKET SET |
| 998-0669-18 | GASKET SET |
| 998-0054-08 | GASKET SET |
| 998-0035-00 | GASKET SET |
| 998-0025-03 | GASKET SET |
| 998-6670-00 | GASKET KIT |
| 998-0574-19 | FAN MOTOR MOUNTING KIT |
| 998-0574-17 | FAN MOTOR MOUNTING KIT |
| 998-0034-05 | END PLATE & GASKET KIT |
| 998-2000-24 | DEMAND COOLING KIT |
| 998-1000-13 | DEMAND COOL KIT |
| 998-1001-13 | DEMAND COOL 120V/50 HZ |
| 998-0669-60 | COMPLETE GASKET KIT |
| 998-1014-48 | CAP & RELAY KIT |
| 998-1014-31 | CAP & RELAY KIT |
| 998-0514-50 | CAP & RELAY KIT |
| 998-0034-09 | 1 1/4"ROTO TO 1 1/8"STUB KIT |
| 998-0540-00 | THERMOSTAT DISCHARGE LINE 1/2IN LINE 12IN LEAD |
| 998-6669-00 | GASKET KIT |
| 998-0574-10 | FAN MOTOR MOUNTING KIT |
| 998-0550-07 | FAN MOTOR KIT 208/230 |
| 998-0550-02 | FAN MOTOR KIT 115V |
| 998-0034-24 | END PLATE & GASKET KIT |
| 998-0024-00 | END PLATE & GASKET KIT |
| 990-0001-00 | DISPLAY STAND-CERT'D PTS |
| 998-1661-51 | DISCUS VALVE PLATE KIT |
| 998-0511-02 | DISCHARGE SERVICE VALVE |
| 998-1000-14 | DEMAND COOL KIT |
| 998-1000-12 | DEMAND COOL KIT |
| 998-2001-14 | DEMAND COOL 120V/50 HZ |
| 998-0574-06 | MOUNTING KIT |
| 998-0034-17 | ROTA LOCK TO STUB TUBE, ADAPTER KIT |
| 998-0103-00 | UNLOADER |
| 998-0510-64 | 7/8"SWT SERVICE VALVE KIT |
| 998-1247-35 | SUCTION REED KIT |
| 998-5100-14 | SUCTION & DISCHARGE VALVE KIT |
| 998-5100-41 | SUCT & DISCH VALVE KIT |
| 998-5100-35 | SUCTION & DISCH VALVE KIT, 1 3/8"; SS 316 |
| 998-5100-25 | COMPRESSOR SUCTION VALVE, 5/8 INCH SUCTION THREAD, 1-3/4 INCH DSG SWT, 1-1/8 DSG THREAD, 1-1/4 INCH BALVE KIT |
| 998-5100-08 | SUCT & DISCH VALVE KIT |
| 998-0524-11 | SOLID STATE MODULE KIT |
| 998-0683-03 | SHIPPING PLATE KIT |
| 998-0510-14 | 3/4" SERVICE VALVE KIT |
| 998-5100-37 | SERV VALVE KIT 7/8 SWT |
| 998-0510-36 | SERV VALVE KIT 3/8 SWT |
| 998-0510-18 | SERV VALVE KIT 3 1/8 SWT |
| 998-0510-67 | SERV VALVE KIT 1 3/8 SWT |
| 998-0028-03 | ROTALOCK SEAL KIT |
| 998-0451-01 | PROTECTOR & GASKET KIT |
| 998-0429-22 | PROTECTOR & GASKET KIT |
| 998-0429-06 | PROTECTOR & GASKET KIT |
| 998-E068-01 | POLYOL ESTER OIL 68 |
| 998-2661-66 | PLATE-VALVE KIT MT |
| 998-0017-44 | MODULOAD KIT |
| 998-0342-00 | KIT-WIRE DIGITAL SOLENOI |
| 998-1661-46 | KIT-VALVE PLATE |
| 998-0229-00 | KIT-TOP CAP THERMISTOR |
| 998-7026-00 | HEATER JUNCTION BOX KIT |
| 998-6670-01 | GASKET KIT |
| 998-0060-09 | KIT-HOLDING COIL |
| 998-1583-04 | INJECTION CAPILLARY KIT |
| 998-0085-01 | FANCYC 135/O 185/I TOP |
| 998-0574-18 | FAN MOTOR MOUNTING KIT |
| 998-0574-08 | FAN MOTOR MOUNTING KIT |
| 998-0574-00 | FAN MOTOR MOUNTING KIT |
| 998-0034-00 | END PLATE & GASKET KIT |
| 998-0071-02 | DISCHARGE LINE THERMOSTAT |
| 998-0700-10 | DEMAND COOLING MTG KIT |
| 998-2000-16 | DEMAND COOLING KIT |
| 998-0119-21 | CAPACITY CONTROL KIT |
| 998-1014-84 | CAP & RELAY KIT |
| 998-0514-31 | CAP & RELAY KIT |
| 998-0514-28 | CAP & RELAY KIT |
| 998-1014-24 | CAP & RELAY ASSM KIT |
| 998-0510-66 | 1 5/8"SWT SERVICE VALVE KIT |
| 998-6661-30 | PLATE-VALVE KIT |
| 998-2017-46 | MODULOAD KIT |
| 998-3669-00 | GASKET SET 4D |
| 998-0669-25 | GASKET SET |
| 998-0050-02 | FAN MOTOR KIT |
| 998-AB52-01 | ALKYLBENZENE OIL KIT-GAL |
| 998-0036-20 | ADAPTER KIT SWT 1 5/8 |
| 998-0036-18 | ADAPTER BRASS SWT 2 5/8 |
| 998-0510-34 | 1/2" SWT SERVICE VALVE KIT |
| 998-0358-00 | HEATER JUNCTION BOX KIT |
| 998-0669-49 | GASKET SET |
| 998-0669-23 | GASKET SET |
| 998-0119-39 | CAPACITY CONTROL KIT |
| 998-1014-04 | CAP & RELAY KIT |
| 998-0669-52 | GASKET SET |
| 998-0669-19 | GASKET SET |
| 998-0669-06 | GASKET SET |
| 998-0085-02 | FANCYC 165/O 215/ICENTER |
| 998-0574-01 | FAN MOTOR MOUNTING KIT |
| 998-0574-12 | FAN MOTOR KIT |
| 998-0550-05 | FAN MOTOR 115V |
| 998-0054-05 | END PLATE & GASKET KIT |
| 998-2000-14 | DEMAND COOLING KIT |
| 998-1314-00 | DEEP SUMP KIT |
| 998-0429-00 | PROTECTOR & GASKET KIT |
| 998-0086-23 | PROTECTOR & GASKET KIT |
| 998-0166-01 | THERMISTOR KIT-ZM |
| 998-5100-62 | SUCT & DISCH VALVE KIT |
| 998-0002-44 | SIGHT GLASS KIT-EXTENDED |
| 998-5100-22 | DISCONTINUED BY MANUFACTURER, SUCTION AND DISCHARGE VALVE KIT, 7/8" SS 316 |
| 998-1000-50 | SCR DEMAND CLG KIT 120V |
| 998-0036-02 | ROTALOCK ADAPTER KIT |
| 998-0661-44 | VALVE PLATE KIT |
| 998-7002-02 | INJECTION KIT |
| 998-0669-30 | GASKET SET |
| 998-0212-02 | SOLENOID UNLOADER VALVE, 120 VOTLS, DIMS: 6X3X4 |
| 998-0661-12 | VALVE PLATE KIT W/GASKET |
| 998-0513-03 | OIL SCREEN KIT |
| 998-0513-02 | OIL SCREEN KIT |
| 998-0700-07 | OIL CONTROL BRKT KIT |
| 998-3119-32 | MT UNL KIT - 120V |
| 998-2017-49 | MODULOAD KIT |
| 998-2017-41 | MODULOAD KIT |
| 998-0244-00 | KIT-OIL SENSOR CO2 |
| 998-0283-02 | KIT-CABLE |
| 998-1873-01 | INJECTION CAPILLARY KIT |
| 998-0061-19 | HOLDING COIL KIT |
| 998-2669-01 | GASKET SET 6D DELTA |
| 998-0669-70 | GASKET SET |
| 998-0669-62 | GASKET SET |
| 998-0669-28 | GASKET SET |
| 998-0669-16 | GASKET SET |
| 998-0025-02 | GASKET SET |
| 998-0574-07 | FAN MOTOR MOUNTING KIT |
| 998-0050-01 | FAN MOTOR KIT |
| 998-0429-24 | PROTECTOR & GASKET KIT |
| 998-0429-05 | PROTECTOR & GASKET KIT |
| 998-3661-68 | PLATE-VALVE KIT MT |
| 998-0550-03 | FAN MOTOR, 208/230 VAC, 1500 RPM, 50/60 HZ, CW, INCLUDED BOTT GUARD |
| 998-1669-01 | GASKET KIT |
| 998-0510-06 | 5/8"SWT SERVICE VALVE |
| 998-0510-89 | SERV VALVE KIT 7/8 SWT |
| 998-0510-45 | EMERSON CLIMATE - 998-0510-45 - SERVICE VALVE KIT 5/8" SWEAT |
| 998-0510-42 | 3/8"FLR SERVICE VALVE KIT |
| 998-0510-27 | 1/4"FLR SERVICE VALVE KIT |
| 998-E022-00 | OIL, 1QUART, POLYOL ESTER OIL |
| 998-0034-13 | ROTALOCK ADAPTER & SEAL KIT, 1-3/4 INCH ROTO X 1-3/8 SWEAT ADAPTER |
| 998-0161-01 | SENTRONIC OIL MODULE |
| 998-0683-04 | SHIPPING PLATE KIT |
| 998-0510-04 | SERV VALVE KIT 3/8 SWT |
| 998-1873-00 | INJECTION CAPILLARY KIT |
| 998-0050-00 | FAN MOTOR KIT |
| 998-0500-03 | DTC VALVE KIT |
| 998-0034-07 | 1 1/8" ROTOLOCK ADAPTER |
| 998-0336-00 | MAGNETIC PLUG/GASKET SET |
| 998-7002-01 | LIQUID INJECTION KIT-120 |
| 998-1583-02 | INJECTION CAPILLARY KIT |
| 998-0054-04 | GASKET SET |
| 998-0574-20 | FAN MOTOR MOUNTING KIT |
| 998-0550-06 | FAN MOTOR KIT 208/230 |
| 998-2000-26 | DEMAND COOLING KIT |
| 998-2001-26 | DEMAND COOL 240V/50 HZ |
| 998-1661-32 | UNLOADED VALVE PLATE |
| 998-1000-24 | DEMANDCOOLINGKIT 240V 4D FREQ |
| 998-0002-04 | RECHARGE OIL SIGHT GLASS |
| 998-1014-90 | CAP & RELAY KIT |
| 998-1014-69 | CAP & RELAY KIT |
| 998-1014-38 | CAP & RELAY KIT |
| 998-1014-00 | CAP & RELAY KIT |
| 998-2015-03 | C PREMIUM KIT ASSM |
| 998-0700-02 | BRACKET KIT |
| 998-0069-01 | ADAPTER & SEAL KIT |
| 998-0069-00 | ADAPTER & SEAL KIT |
| 998-0034-06 | 1 5/8"STUB TO 2 1/4"ROTO KIT |
| 998-5100-24 | SUCTION & DISCHARGE ROTO KIT |
| 998-0326-03 | UNLOADER VALVE & COIL 240V |
| 998-0669-12 | GASKET SET |
| 998-0510-38 | SERV VALVE KIT 3/4" SWT |
| 998-7022-05 | 7/8" DISCHARGE LINE TSTAT KIT |
| 998-7022-04 | 3/4" DISCHARGE LINE TSTAT KIT |
| 998-0034-03 | 1 1/8" STUB TO ROTALOCK 1 3/4" |
| 998-5100-13 | SUCTION/DISCHARGE VALVE KIT |
| 998-0073-04 | OL V/COIL 24V 12" TUBES |
| 998-1126-00 | OIL COOLER KIT |
| 998-2017-48 | MODULOAD KIT |
| 998-2017-47 | MODULOAD KIT |
| 998-0017-45 | MODULOAD KIT |
| 998-3119-36 | LT UNL KIT - 120V |
| 998-0500-11 | KIT-VALVE DTC |
| 9RS1-150A-TFD-800 | 460V3PH 15HP R22 SEMIHERMCOMP |
| 9RP2-101A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RS2-076A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RB1-076A-TFD-800 | 460V3PH 29400BTUR502LOWTEMPCOM |
| 9RB1-076A-TFC-800 | 230V3PH 47,600BTU R-12 HERMCOM |
| 9RS3-1015-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RJ1-076A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RS2-076A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RB1-050A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RA1-050A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RB2-076A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RS1-1500-THC | COMPRESSOR 208-230V 15HP 3PHASE SEMI-HERMETIC |
| 9RS3-076A-TFD-800 | 460V3PH 60HZ R-12 SEMI-HERMETI |
| 9RT1-150A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RB1-050A-TFD-800 | 46V3PH SEMI HERMETIC COMPRESS |
| 9RS3-1015-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RS1-150A-TSC-800 | 15HP SEMIHERM 208/230V 3PH R22 |
| 9RJ1-050A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RA1-050A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RA1-050A-CFB-800 | 230V1PH SEMI-HERMETIC COMP |
| 9RJ1-076A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RC1-076A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RC1-101A-TFD-800 | 460V 3PH 120000BTUR22COMPRESSR |
| 9RS3-076A-TFC-800 | 208/230V 3PH R502 COMPRESSOR |
| 9RC1-076A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9RP2-1015-TFD-800 | COMPRESSOR 460V 3PHASE 60HZ |
| 9RC3-1015-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9RT1-1505-TSC-800 | 208/230-3PH R22 COMPRESSOR |
| 9RC1-101A-TFC-800 | 230V3PH 120000BTUR22COMPRESSOR |
| 9TH1-101A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9TK2-050E-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| 9TK1-050A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9TL1-076A-TFC-800 | COMPRESSOR, SEMI-HERMETIC, FOR COMMERCIAL REFRIGERATION, 9R BODY, 208/230-3-60, 3 PHASE, 60 HZ, **REQUIRES TO SHIP BY FREIGHT TRUCK** |
| 9TH1-101A-TFC-800 | 208-230V3PH SEMI-HERMETIC COMP |
| 9TL1-076A-TFD-800 | AIR COMPRESSOR, SEMI-HERMETIC, 460 VOLT, 3 PHASE |
| 9TK1-050A-TFD-800 | 460V3PH SEMI-HERMETIC COMP |
| CS33K6E-TFD-956 | 460V3PH 30,800BTU R404A COMP. |
| CS33K6E-PFV-979 | 230V1PH 34,500BTU R-22 COMPRES |
| CS14K6E-PFV-945 | 230V1PH 14,100BTU R404A COMP. |
| CS14K6E-TF5-945 | 230V3PH 13900BTU R22 HERMETIC |
| CS33K3E-TFD-956 | 460V 3PH 32,900BTU MT R22 COMP |
| CS14K6E-PFV-273 | 230V1PH 14,300BTU R-22 COMP. |
| CS10K6E-TF5-970 | COMPRESSOR, 220/3, 404A |
| CSRU3 | 4-5 TON COMPR SVR HARDSTRTKIT |
| CS14K6E-TFD-945 | 460V3PH 9,380BTU R-22 COMPRESS |
| CS10K6E-TF5-945 | COMPRESSOR, R404A, 940 BTU, 3 PHASE, 230 V |
| CS27K6E-PFV-945 | 230V1PH 27600BTU R404A COMP |
| CS12K6E-PFV-945 | 230V1PH 12,200BTU R-22 COMP. |
| CS14K6E-PRV-979 | 230V1PH 14100BTU R404A COMPRSR |
| CSRU1 | .5-3.5 TON STARTER PAK |
| CS12K6E-TF5-945 | 200/230V3PH 12000BTU COMP |
| CS33K6E-PFV-276 | 208/230V-1PH COMPRESSOR |
| CS14K6E-TF5-970 | 230V3PH 13900BTU R22 HERMETIC |
| CS27K6E-TFD-945 | 460V 3PH 27600BTU R404A COMP |
| CS27K6E-TF5-945 | 230V3PH 26,800BTU R404A COMP |
| CS10K6E-PFV-945 | 230V1PH 10,800BTU R-22 COMP |
| CS24K6E-PFV-945 | 208/230V1PH R404A 23300BTU COM |
| CS20K6E-TFD-945 | 460V3PH 20,300BTU R-22 COMP |
| CSRU2 | 3.5-5 TON STARTER PAK |
| CS20K6E-PFV-945 | 230V1PH 20,600BTU R-22 COMP. |
| CS24K6E-TF5-945 | 200/230V 3PH R404A 23200 COMP |
| CS10K6E-TFD-945 | 460V3PH 10000BTU COMPRESSOR |
| CS20K6E-TF5-945 | 230V3PH 20,300BTU R-22 COMPRES |
| CS33K6E-TF5-956 | HFC,R404A,3PH,200/230V COMPRES |
| CS18K6E-PFV-945 | 230V1PH 18600BTU R-22 COMPRESS |
| CS20K6E-TF5-970 | 230V 3PH R-22 COMPRESSOR |
| CS20K6E-PFV-920 | 20,000BTU 208/230-1 HERM COMP |
| CS18K6E-TFD-945 | 460V3PH 18,300BTU R-22 COMP. |
| CS18K6E-TF5-945 | 230V3PH 18,300BTU R-22 COMPRES |
| CS33K6E-PFV-956 | 230V1PH 31,700BTU R-404A COMP. |
| C7AB-0200-TAD-001 | 460V R-12 CONDENSING UNIT |
| C8AL-0200-TAD-001 | 460V 3PH R404A CONDENSING UNIT |
| CF06K6E-TFD-945 | 460V3PH 6000BTU COMPRESSOR |
| CF12K6E-TFD-945 | 460V3PH 12000BTU COMPRESSOR |
| CF09K6E-TF5-970 | 230V3PH 9,620BTU R404A COMP. |
| CF12K6E-TF5-945 | 230V3PH 12,500BTU R404A COMP. |
| CF09K6E-TFD-945 | 460V3PH 9000BTU COMPRESSOR |
| CFDP-0350-TFC-001 | 208/230 3P 60H |
| CF04K6E-PFV-945 | LOW TEMP WELDED COMPRESSOR, VOLTS: 208/230; PHASE: 1, BTUH CAPACITY @ -10F EVAP, START CAPACITOR: E02-880, RUN CAPACITOR: E02-917, RELAY: E03-086 |
| CFAP-0200-CAV-001 | 208/230V 1PH CONDENSING UNIT |
| CF09K6E-PFV-247 | COPELAND COMPRESSOR, HERMETIC, 2-1/2HP, 208-230V, 60HZ, 1PH, 9,800BTU, R404A , R507, CFO9 |
| CF12K6E-PFV-945 | 208/230V R404A 12700BTU |
| CF06K6E-TF5-945 | 230V3PH 6,320BTU R404A COMPRES |
| CF06K6E-TF5-970 | 230V3PH 6320BTU R404A COMPRSR |
| CF06K6E-PFV-979 | 230V1PH 6690BTU R404A COMP |
| CFDP-0400-TFD-001 | 460V 3PH CONDENSING UNIT |
| CF09K6E-PFV-979 | 230V1PH R404A LOW TEMP COMP. |
| CFAP-0200-TAC-001 | 2HP R22,R134 208-230/3 COND |
| CF09K6E-TF5-945 | 230V3PH 9,620BTU R404A COMP |
| CF04K6E-TF5-945 | 200/230V3PH 4000BTU COMPRESSOR |
| CF096K6E-PFV-247 | COMPRESSOR, HERMETIC, CF06 208//230V, 60HZ, 1PH, R404A |
| CF06K6E-PFV-945 | 230V1PH 6690BTU R404A COMPRESS |
| CF09K6E-PFV-945 | 230V1PH R404A COMPRESSOR |
| CF12K6E-PFV-979 | 208/230V-1PH COMPR, 13K |
| CJAL-0300-TAC-001 | CONDENSING UNIT |
| CJDL-0600-TFD-160 | 460V 3PH R404,R507 COND UNIT |
| CNAG-0200-TAC-001 | 2HP R22,R134 208-230/3 COND |
| CPDK-0600-TFD-001 | COMPRESSOR |
| CPAK-0150-TAC-001 | 1 1/2HP 208/230/3 CONDUNIT |
| CR34KQ-TFD-980WB | COPELAND, CR34KQ-TFD-980WB, CR34KQTFD980WB, COMPRESSOR, 460V, 3PH |
| CR30KQE-TFD-280BM | DISCONTINUED BY MANUFACTURER, COMPRESSOR, 380-420/460V, 3PHASE, 50/60HZ, 32.0LRA |
| CR35K6-TFD-171 | DISCONTINUED BY MANUFACTURER, COMPRESSOR, 380-420/460V, 3PHASE, 50/60HZ |
| CRA1-0150-TFFC | HERMETIC COMPRESSOR, 1-1/2 HP, 200-230V, 3PH, 17,600 BTU, R22, R407C |
| CRH3-0275-TFD-970 | COPELAND, CRH3-0275-TFD-970, CRH30275TFD970, COMPRESSOR, 380-460/380-420V, 3PH, 50/60HZ |
| CR24KQ-TF5-980WB | HERMETIC COMPRESSOR |
| CR53KQE-TF5-970 | COMPRESSOR, HERMETIC, HIGH TEMPERATURE, 53700 BTUH, R22 REFRIGERANT, 3 PHASE, 200/230 V, TERMINAL BLOCK CONNECTION |
| CR18K6E-TF5-875 | 230V3PH 17,600BTU R-22 COMP. |
| CR16K6E-PFV-875 | AIR CONDITIONER COMPRESSOR, 16300 BTUH, SINGLE-PHASE, 208/230 VAC POWER INPUT, 6.75 AMP, 60 HZ, R22 REFRIGERANT TYPE, 1/2|3/4 INCH LINE CONNECTION |
| CRH3-0275-TFD | COMPRESSOR HERMETIC 3HP 3PHASE 34900BTU 460V |
| CR42K6-PFV-875 | 230V1PH 3.5TONR22 COMPRESS |
| CR33KQ-TF5-980WB | 230V3PH 32000BTU COMPRESSOR |
| CR28K7-PFV-970 | 208/230V 1PH R22 28,000BTU COM |
| CR28K3-PFV-980WB | 230V1PH 2.5TON COMPRESSOR |
| CR35K6-TFD-970 | 460V3PH 34900BTU R22 COMP |
| CR35K6E-PFV-875 | HIGH TEMP HERMETIC COMPRESSOR, 3 VOLTS, 208/230 V, 1 PHASE, BTUH CAPACITY @ 45F EVAP.: 35000, SEUCTION CONN 3/4" ODF, DISCHARGE CONN 1/2" ODF, RECIPROCATING, R22 REFRIGERANT |
| CR30K6E-PFJ-875 | 265V1PH 39,200BTU R-22 COMP. |
| CR22K6E-TFD-875 | 460V3PH 22,000BTU R22 COMPRESS |
| CR22K6E-PFV-875 | 230V1PH 22,100BTU R22 COMP |
| CR34K6E-PFV-875 | 208-230/1PH 34,000BTU R22 COMP |
| CR53KQE-PFV-970 | 230V1PH 53,000BTU R22 COMPRESS |
| CR47KQ-PFV-980WB | 208/230V 1PH R22 3.5T COMPRSSR |
| CR30K6E-TF5-875 | 230V3PH 29,800BTU R-22 COMP |
| CR30K6E-PFV-875 | 230V1PH 29500BTUR22 COMPRESS |
| CR16K6-PFV-970 | 230V1PH 16300BTU RECIPCOMPRESS |
| CR22KQ-PFV-980WB | 230V1PH 2TON COMPRESSOR |
| CRN5-0500-TFD-970 | COMPRESSOR, 460V, 3PH, 5HP, R22, RECIP |
| CRN5-0500-TF5-970 | 230V3PH 61000BTUR22COMPRESSOR |
| CR53KQ-TFD-980WB | 460V3PH 53200BTUR22 COMPRESSOR |
| CR42K6-TFD-970 | 460V3PH 41700BTUA/C COMPRESSOR |
| CR47KQE-TFD-970 | 460V3PH 59,900BTU R-22 COMP |
| CR24K7-PFV-970 | 230V1PH 24500BTUR22 COMPRESS |
| CR28K6E-PFJ-875 | 265V1PH 28,200BTU R22 COMPRESS |
| CR37KQ-PFV-980WB | 230V1PH 36800BTUR22 COMPRESS |
| CR47KQ-TF5-970 | 230V3PH 47,200BTU R-22 COMPRES |
| CR42K6E-TFD-775 | AIR COMPRESSOR, 460/380/420VAC, 3PH, 60/50HZ, 42LRA |
