| YR1B392RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 392 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B39K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 39.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B3K16CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.16 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B3K4CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.4 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B3K65CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.65 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B3K74CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.74 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B3K83CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.83 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B402RCC | RESISTOR, THIN FILM, 402R, 0.1%, AXIAL; RESISTANCE:402OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; RESI ... |
| YR1B422RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 422 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B42K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 42.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B432KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 432 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B432RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 432 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B453RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 453 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B45K3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 45.3 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B475KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 475 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B475RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 475 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B487RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 487 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B4K22CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.22 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B4K42CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.42 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B4K64CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.64 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B4K87CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.87 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B511RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 511 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B51R1CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 51.1 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B52K3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 52.3 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B536KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 536 KOHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B536RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 536 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B53K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 53.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B54K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 54.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B562KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 562 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B562RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 562 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B576KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 576 KOHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B57K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 57.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B590KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 590 KOHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B5K11CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.11 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B5K23CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.23 KOHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B604RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 604 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B619RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 619 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B61K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 61.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B634RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 634 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B64K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 64.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B64R9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 64.9 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B665RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 665 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B681RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 681 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B68R1CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 68.1 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B6K19CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.19 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B6K49CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.49 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B6K81CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.81 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B6K98CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.98 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B715RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 715 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B73K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 73.2 KOHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B787RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 787 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B78K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 78.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B78R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 78.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B7K15CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 7.15 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B7K32CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 7.32 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B825KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 825 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B82R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 82.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B887RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 887 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B8K06CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 8.06 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B8K25CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 8.25 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B8K87CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 8.87 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B931RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 931 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B953RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 953 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B95R3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 95.3 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B976RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 976 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K09CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.09 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K31CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.31 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K53CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.53 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B107KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 107 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B10K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10R2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.2 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B105KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 105 KOHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B46K4 | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 46.4 KOHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B49K9CC | METAL FILM RESISTOR, 49.9KOHM 250MW 0.1%; RESISTANCE:49.9KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; ... |
| YR1B49R9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 49.9 OHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B649RCC | RES, 649R, 0.25W, AXIAL, METAL FILM; RESISTANCE:649OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESIST ... |
| YR1B226KCC | RESISTOR, METAL FILM, 226KOHM 250MW, 0.1%; RESISTANCE:226KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; ... |
| YR1B60R4CC | RES, 60R4, 0.25W, AXIAL, METAL FILM; RESISTANCE:60.4OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESIS ... |
| YR1B24K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 24.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B3K32CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.32 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B12K4CC | THROUGH HOLE RESISTOR, R SERIES, 12.4 KOHM, 250 MW, 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B16K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 16.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B51K1CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 51.1 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B5K62CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.62 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B71K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 71.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B75KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 75 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B110KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 110 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B110RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 110 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B115KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 115 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B115RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 115 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B118RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 118 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B113RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 113 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B182RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 182 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B1K13CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.13 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B23K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 23.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B255RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 255 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B294RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 294 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B2K61 | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 2.61 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B324RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 324 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B750KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 750 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B7K5CC | RESISTOR, 7K5, 0.25W, AXIAL, METAL FILM; RESISTANCE:7.5KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; R ... |
| YR1B7K68CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 7.68 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B90K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 90.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B16K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 16.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B178RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 178 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B24K3 | YR1 0.1% 24K3 |
| YR1B69K8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 69.8 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B909KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 909 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B102KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 102 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B13KCC | RES, 13K, 0.25W, AXIAL, METAL FILM; RESISTANCE:13KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESISTO ... |
| YR1B205RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 205 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B2K37CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 2.37 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B48K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 48.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B53R6CC | RES, METAL, 53R6, 0.1%, 250V, AXIAL; RESISTANCE:53.6OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; RESIST ... |
| YR1B681KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 681 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B80K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 80.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B86K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 86.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B261RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 261 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B5K76CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.76 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B6K65CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.65 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B10KCC | RESISTOR, THIN FILM, 10K, 0.1%, AXIAL; PRODUCT RANGE:R SERIES; RESISTANCE:10KOHM; POWER RATING:250MW; RESISTANCE TOLERANCE:0.1%; VOLTAGE RATING:250V; |
| YR1B24R9CC | METAL FILM RESISTOR, 24.9 OHM 250MW, 0.1%; RESISTANCE:24.9OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; ... |
| YR1B54R9CC | METAL FILM RESISTOR, 54.9 OHM 250MW, 0.1%; RESISTANCE:54.9OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; ... |
| YR1B1K0CC | METAL FILM RESISTOR, 1KOHM, 250MW, 0.1%; RESISTANCE:1KOHM; VOLTAGE RATING:500V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; RESI ... |
| YR1B1K27CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.27 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B340RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 340 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B154RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 154 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B221RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 221 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YRSM09-12-14PC0720 | PLUG ASSY |
| YRE54-106PV0030000 | COMPONENT, CONNECTOR |
| YR1B287RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 287 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B19R6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 19.6 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B732RCC | YR1 0.1% 732R |
| YR1B44K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 44.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B274RCC | YR1 0.1% 274R |
| YR1B36R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 36.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B56R2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 56.2 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B26R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 26.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B165RCC | YR1 0.1% 165R |
| YR1B60K4CC | YR1 0.1% 60K4 |
| YR1B232RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 232 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B9K76CC | YR1 0.1% 9K76 |
| YR1B143KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 143 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B442KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 442 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K18CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.18 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B43K2CC | YR1 0.1% 43K2 |
| YR1B158KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 158 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K87CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.87 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B412RCC | YR1 0.1% 412R |
| YR1B57R6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 57.6 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B768KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 768 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B4K32CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.32 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B3K24CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.24 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B287KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 287 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
